This is an experimental service developed by NoVirusThanks that monitors hijacked urls that redirect users (via 302 or meta refresh redirects) to fraudulent or malicious URLs. You can export the list of active hijacked urls, their IP addresses and the list of redirect urls. The usage of this service is recommended only to security experts, we show paths of dangerous urls, so make sure you do not download anything, unless you know what you are doing.
Do not hesitate to contact us in case of false positive.
In total we are monitoring 0 active hijacked urls.
Changed | Url | IP Address | Redirect | Status |
---|---|---|---|---|
2022-09-11 | http://idp.natalieemmons.com/forum/img/1... | 70.32.68.183 | - | OFFLINE |
2022-03-27 | http://directselling.online/rokhiuf/gxxr... | 217.160.0.120 | http://5.45.79... | OFFLINE |
2022-03-27 | http://directselling.online/rokhiuf/thye... | 217.160.0.120 | http://5.45.79... | OFFLINE |
2022-01-09 | http://cwer.online/no... | 82.200.204.43 | - | OFFLINE |
2021-05-30 | http://dnddeveloppers.bizoneer.co.rw/ugg... | 80.241.218.189 | http://5.45.79... | OFFLINE |
2021-05-16 | http://demo.sshc.ir/5snr/video-chat-blac... | 185.55.225.62 | http://lk3p.com/wp-conf-opt.ph... | OFFLINE |
2021-03-28 | http://events.focusimagecoaching.com/hio... | 50.62.64.1 | http://5.45.79... | OFFLINE |
2021-01-03 | http://salteseestate.com/ice-polygraph/s... | 162.241.219.92 | - | OFFLINE |
2021-01-03 | http://sacontufol.agddns.ne... | 188.165.208.107 | - | OFFLINE |
2021-01-03 | http://old.pmchannel.com.ng/list-of/powe... | 37.140.192.13 | - | OFFLINE |
We have captured 78 redirect urls.